
Dates and Rates for our 2021 Adventures
Available Dates for Horseback, Hiking and Jeep Tours in the Canyon Lands of Utah.
Our Utah Horseback Riding, Hiking and Vehicle Trips feature complete outfitting— All you need to bring is yourself.
Women-Only trips are indicated by **.

Arrival on Sunday, departure on Saturday
From the area’s most elegant bed & breakfasts & inns with fine dining:
Dates & (Availability) | Country | Highlights | Price / Person |
---|---|---|---|
April 11 May 9 May 30 | Capitol Reef NP & Escalante Canyons NM | Wildflowers; Springtime in Red Rocks | $2,700 |
June 20 July 11 | Capitol Reef NP & Escalante Canyons NM | Explore Capitol Reef NP & the Escalante Canyons NM headwaters including alpine settings | $2,700 |
Aug. 1 Aug. 22 | Capitol Reef NP, Boulder Mountain & Escalante Canyons | Views of the Canyonlands, Four Corner area, alpine lakes, and aspens | $2,700 |
Sept. 12 October | Capitol Reef NP, Boulder Mountain & Escalante Canyons NM | Fall colors in the aspens and cottonwoods | $2,700 |
Arrival on Sunday, departure on Friday From deluxe base camps:
Dates & (Availability) | Country | Highlights | Price / Person |
---|---|---|---|
April 18 April 25
| San Rafael Swell Wilderness | Wild Horses at Muddy River Gorge & Red Canyon | $1,800 |
May 16 May 23 May 30 | Escalante Canyons National Monument | Spring wildflowers in Slickrock Canyons | $1800 |
June 6 June 13 | Capitol Reef National Park | Spring Wildflowers in Slickrock Canyons of Escalante Watershed | $1,800 |
June 27 July 4 | High Plateaus & Capitol Reef National Park | Ride along America’s “Great Western Trail”, alpine lakes and wildlife | $1,800 |
July 18 July 25 | High Plateaus & Capitol Reef National Park | Ride along America’s “Great Western Trail”, alpine lakes and wildlife | $1,800 |
Aug. 8 Aug. 15 | High Plateaus & Boulder Mountain | Views of the Canyon Lands, 4 Corners, the Grand Staircase | $1,800 |
Sept 12 | High Plateaus & Capitol Reef NP | Views of the Canyon Lands, 4 Corners area, aspens, alpine lakes, wildlife | $1,800 |
Sept. 19 Sept. 26 | Escalante Canyons National Monument | Fall foliage: Circle Cliffs | $1,800 |
Oct. 3 Oct. 10 Oct. 17 | San Rafael Swell Wilderness | Fall foliage: brilliant hues, cooler weather in a maze of redrock canyons | $1,800 |

Dates & (Availability) | Country | Highlights | Price / Person |
---|---|---|---|
April 18, April 25, May 2 | San Rafael Swell Wilderness | Wild Horses and Spring Wildflowers in a Maze of Redrock Canyons | $1,800 |
May 16, 23 | Escalante Canyons | Desert Elk and Spring Wildflowers in a Maze of Redrock Canyons | $1,800 |
Aug. 8, 15, | High Plateaus/Boulder Mountain | Wild Turkeys, Elk, Deer, & Birds of Prey | $1,800 |
Oct. 3, 10, 17 | San Rafael Swell Wilderness | Wild Horses and Fall Foliage in a Maze of Redrock Canyons | $1,800 |
Half-Day Tours | Destinations | Price / Person |
---|---|---|
Capitol Reef National Park | Hell’s Hole Pleasant Creek Miners Mtn. Overlook | $150 $150 $150 |
Full Day Tours (Lunch Included) | Destinations | Price / Person |
---|---|---|
Capitol Reef National Park | Cathedral Valley Burr Trail/Strike Valley Sand Creek/Golden StairsCathedral Valley/Moroni Slopes Cathedral Valley/Muddy River | $185 $185 $195 $195 $195 |
Escalante Canyons National Monument | Circle Cliffs/Wolverine Hell’s Backbone/Hole in the Rock Kaiparowits/Collett/Kodachrome Basin/Grosvenor Arch Smoky Mountain Country | $195 $195 $195 $195 $195 |
High Plateaus | Cathedral Overlook/Wiff’s Pasture Boulder Top/Bown’s Overlook Fish Lake/Sheep Valley | $185 $195 $195 |
Henry Mountains | Blind Trail/Bull Creek Pass/Granite The Horn/Stanton Pass/Burr Trail | $195 $195 |
San Rafael Swell | San Rafael Reef/Goblin Valley Sinbad/Red Canyon/Temple Mtn. Cathedral Valley/Moroni Slopes | $195 $195 $195 |
Canyonlands National Park | Horseshoe Canyon (hiking) Land’s End Overlook Maze Overlook | $195 $195 $195 |
Full Day Rock Art Tours (Lunch Included) | Destinations | Price / Person |
---|---|---|
Capitol Reef Area | Fish & Sulphur Creeks(1/2day) Pleasant Creek (1/2 day) Fish, Pleasant and Sulphur Creeks | $150 $150 $185 |
Castle Valley | Quitchumpah/Rochester/Molen SeepRochester/Dry Wash/Short Canyon Molen Seep/Ferron Creek/The Box | $195 $195 $195 |
San Rafael Swell | Black Dragon/Sinbad/Temple Mtn.Buckhorn Draw/Sinbad/Temple Mtn. Rochester/Dry Wash/Sinbad | $195 $195 $195 |
Big Desert | The Great Gallery/Barrier Canyon | $195 |
Book Cliffs | Nine Mile Canyon Gray Canyon/Sego Canyon | $195 $195 |
Canyonlands National Park | Horseshoe Canyon (hiking) Land’s End Overlook Flint Trail/Maze | $195 $195 $195 |
Full Day Photography Tours (Lunch Included) | Destinations | Price / Person |
---|---|---|
Color & Erosion | Velvet Ridge (half day Bentonite Hills) Blue Hills | $150 $185 |
Red Desert Goblin Valley Red Canyon | $195 $195 $195 | |
Slot Canyons | Capitol Reef National Park Escalante Canyons National Monument San Rafael Reef | $195 $195 $195 |
Slickrock Country | Capitol Reef National Park Escalante Canyons National Monument San Rafael Swell | $185 $195 $195 |
High Plateaus | Boulder Mountain 1000 Lakes Mountain Fish Lake Henry Mountains Wasatch Plateau | $185 $185 $185 $195 $195 |
Hike | Destinations | Price / Person |
---|---|---|
Slot Canyon | Capitol Reef National Park 1/2 day/full day Escalante Canyons National Monument San Rafael Reef Wilderness | $150/$185 $185 $195 |
Slickrock Country | Capitol Reef NP 1/2 day/full day Escalante Canyons National Monument San Rafael Swell Wilderness | $150/$185 $185 $195 |
High Plateaus | Boulder Mtn. or Thousand Lakes Mtn Henry Mountains | $185 $195 |
Rockart | Capitol Reef 1/2 day/full day Escalante Canyons National Monument Castle Valley, The Swell, or Canyon lands | $150 $185 $195 |

Half-day (3 hours)–$150/person.
Full-day (6 hours)–$185/person
Seeking solitude or group fun? Want to experience backcountry scenery or rock art? An individual, couple or group may explore the Canyonlands by horse, foot and/or vehicle. You may design a trip of two or more nights featuring camping or AAA-rated motel lodging.
Charter trips featuring motel lodging do not include dinner. These meals are the responsibility of participants and are available at or near your motel. Otherwise, custom camping trips include complete outfitting with all meals, accommodations, equipment, and transportation from Torrey, Utah and return. Lodging at our finest inns may be arranged.
Note: one night equals one night accommodation plus one day of activity–horse riding, hiking, vehicle touring, or rock art viewing. In other words, the morning after the final night we return to our departure point in Torrey, unless otherwise arranged.
Horseback Riding with outdoor camping: | $870/night for 1 or 2 persons; or, $1070/night for 3 or 4 persons; or, $300/night/person for 5 or more persons. Single tent supplement $100 |
Horseback Riding with double occupancy motel lodging and lunch only: | $890/night for 1 or 2 persons; or, $1170/night for 3 or 4 persons; or, $350/night/person for 5 or more persons. Single room supplement $100 |
Vehicle or Hiking trips with outdoor camping: | $760/night for 1 or 2 persons; or, $970/night for 3 or 4 persons; or, $300/night/person for 5 or more persons. Single tent supplement $100 |
Vehicle or Hiking trips with double occupancy motel lodging and lunch only: | $760/night for 1 or 2 persons; or, $970/night for 3 or 4 persons; or, $350/night/person for 5 or more persons. Single room supplement $100 |
Booking Policy
TRAILRIDE AVAILABILITY:
- All rides limited to 10 guests.
- CAMPING Rides with no availability:
- INN Rides with no availability : May 3
WHAT THE PRICES INCLUDE:
- Trips feature complete outfitting–all lodging, meals and transportation from Torrey, Utah.
- Everything you’ll need except personal accoutrements.
- Park fees & land-use fees.
- Meal gratuities on Inn Rides.
- Not included: State tax, Guide gratuities & liquor.
ADDITIONAL OPTIONS:
TRANSFER PACKAGE: from Salt Lake City or St. George, Utah.
You may begin and end your trip in St. George, Utah and Hondoo will arrange round-trip ground transportation. Cost: $450/person.
PRO-RODEO tickets and lodging.
SINGLE SUPPLEMENT for lodging:
- Inn-to-Inn Trailrides—$375 for 6 nights at the resorts.
- Camping Trailrides—$100 for motel lodging & single tent.
- Other Trips—$100/night lodging.
SHUTTLES/AIRPORT TAXI /DROP CAMP SERVICES:
Ground transportation services to popular hiking or bicycling areas:
Visitor’s Center: | $35 |
Sand Creek: | $35 |
Velvet Ridge: | $35 |
Chimney Rock: | $35 |
Goosenecks: | $35 |
Spring Canyon: | $45 |
Hwy 12-Lower Bowns: | $65 |
South Draw: | $65 |
Pleasant Creek: | $65 |
Notom | $75 |
Vehicle Shuttles to other Trail-heads: | $2.00/mile highway $3.00/mile off highway. |
Backcountry Camp Drops: | Trailhead fee + $150/pack or saddle horse |
Charges for other areas based on distance and method of transport.
CANCELLATION POLICY: Should a need to cancel arise, our policy is as follows:
Deposits for daily vehicle tours, horseback rides or hikes are fully refundable with 48 hour notice of cancellation.
Deposits for multi-day trips: If notified in writing more than 60 days prior to trip departure the deposit is refunded minus a $150 per person service charge. Cancellations received less than 60 days prior to departure forfeit all monies remaining unless applied to another trip departing within one calendar year.
Hondoo operates under permits issued by the National Park Service, Bureau of Land Management and the US Forest Service.